Chrysler Canada had their worst sales year for some time, with an 18% drop from 158,237 to 129,945 cars. Every marque was down, but the Canadian-made Chrysler line was the least affected, falling by just 1% though the 300 left production. The Chrysler Grand Caravan saw sales double to 4,643, though Pacifica took a 22% hit down to 5,486.
The main point of interest in Canada is their separation of nameplates that are lumped together in the United States. For example, they separate out the old Charger (839) from the new one (54); and the Grand Cherokee (8,083) from the Grand Cherokee L (4,501).
The Hornet PHEV was good for 1,072 sales, somewhat fewer than the gasoline-only version’s 1,299. At Alfa Romeo the reverse was true, wtih the PHEV having 374 sales to the gasoline version’s 160. Alfa as a whole only had 887 sales, though, down by 20%.
Another split not seen in the United States, and somewhat more interesting, is the Ram series. The old DS (Classic), which ceased production, dropped by 44% to 18,499—more than the Dodges combined—while the DT dropped by 21% to 22,667 despite price adjustments. The Ram 2500 and 3500 were good for another 13,904 sales, and gained by 16% despite being essentially unchanged. Finally, the Ram 4500 and 5500 chassis cabs were reported separately; they gained by 50% to 1,922. The ProMaster also gained, by 44% to 5,586—far more than enough to make up for the City’s 301 missing sales.
Jeep fell by 20%; the most popular Jeeps were the Wrangler, then the combined Grand Cherokees, then the Compass, and then the Gladiator, Wagoneer, Cherokee, Grand Wagoneer, Renegade, and the 13 Wagoneer S fast feedback models.
At Dodge, the most popular vehicle was the one they made all year, the Durango, which actually gained by 21% to 9,384—enough to be the third best-selling Jeep. Finally, Fiat saw a major sales gain, as 500e sales doubled to 1,275, which is not far from their USA number.
Model | 2024 | 2023 | Change |
---|---|---|---|
Compass | 8,888 | 6,206 | 43% |
Wrangler | 14,219 | 19,102 | -26% |
Gladiator | 2,368 | 3,216 | -26% |
Cherokee | 822 | 4,183 | -80% |
Grand Cherokee | 8,083 | 10,548 | -23% |
Grand Cherokee L | 4,501 | 4,205 | 7% |
Grand Wagoneer | 537 | 729 | -26% |
Wagoneer | 1,197 | 2,756 | -57% |
Wagoneer S | 13 | 0 | N/A |
Renegade | 84 | 231 | -64% |
JEEP | 40,712 | 51,176 | -20% |
300 | 265 | 1,522 | -83% |
Pacifica | 5,486 | 6,994 | -22% |
Grand Caravan | 4,643 | 2,013 | 131% |
CHRYSLER | 10,394 | 10,529 | -1% |
Charger | 839 | 3,591 | -77% |
Charger(LB) | 54 | 0 | N/A |
Challenger | 1,409 | 2,602 | -46% |
Hornet | 1,299 | 1,651 | -21% |
Hornet PHEV | 1,072 | 374 | 187% |
Caravan | 0 | -1 | -100% |
Durango | 9,384 | 7,739 | 21% |
DODGE | 14,057 | 15,956 | -12% |
Ram DS | 18,499 | 33,149 | -44% |
Ram DT | 22,667 | 28,863 | -21% |
Ram HD | 13,904 | 11,961 | 16% |
Ram 4500/5500 | 1,922 | 1,284 | 50% |
ProMaster Van | 5,586 | 3,866 | 44% |
ProMaster City | 1 | 302 | -100% |
RAM | 62,579 | 79,425 | -21% |
Giulia | 103 | 175 | -41% |
Alfa Stelvio | 250 | 428 | -42% |
Alfa Tonale | 160 | 196 | -18% |
Alfa Tonale PHEV | 374 | 307 | 22% |
ALFA | 887 | 1,106 | -20% |
500E | 1,275 | 0 | N/A |
500X | 41 | 45 | -9% |
FIAT | 1,316 | 45 | 2824% |
FCA CANADA | 129,945 | 158,237 | -18% |
Discover more from Stellpower - that Mopar news site
Subscribe to get the latest posts sent to your email.